The South Pacific is a unique region with some of the most impressive natural wonders that Costa Rica has to offer, here is the Manuel Antonio and Marine Ballena National Parks, Chirripo, sites in indigenous areas, the Terraba-Sierpe mangroves, the Piedras Blancas National Park, Golfo Dulce, Osa Peninsula and Corcovado National Park. The South Pacific of Costa Rica offers fantastic opportunities for adventure, whale watching tour, sports fishing, diving, surfing, rafting, paragliding, mountain climbing, bird watching, excellent beaches and natural attractions to enjoy.
Costa Rica Surf Camp
Much More than a Surf Camp Author Interview with César Valverde Ureña
A Surfers Paradise
By Trevor Brown I have been fortunate to have surfed in many places along the Pacific Coast. From North America, through all of Central America and into a couple of zones in South America, […]
Made in Boruca!
Do you want a unique souvenir of your trip to Costa Rica, something authentic that doesn’t have the ‘Made in China’ stamp on it? The perfect gifts would be the ones made by one of […]

Reptilandia: Friday is feeding day
By: César Barrio Amorós – Fotos: Doc Frog Photography Reptilandia Serpentarium and Research Center There are many serpentariums in Costa Rica, but none like Reptilandia, which is the largest and most diverse. The half-hectare facility is […]
ASANA: Amigos de la Naturaleza
By: Jack Ewing. “We don’t even have any iguanas in Dominical,” ranted the irate lady. “Whenever an iguana shows its face around here a couple of kids start chasing it and throwing rocks and he,” pointing […]
What to eat?
By Corey Walker What to eat? Possibly, this was the first spoken question because of its intimate connection to survival. It may have been shortened due to immediate hunger and lack of sentence structure, becoming […]
Lifeguards Party in Costa Ballena
Lifeguards Party in Costa Ballena Two locations – one party! Cafe Mono Congo 5-9pm Live music – no cover Lost Coast draft beer only ₡2,000 Patrons 7:30 – Midnight Live DJ 8-10pm – no cover […]

Tour to the waterfall
Lalo´s Horseback Riding ToursOjochal,Costa Ballena, Osa. Costa Rica Departure: 8am from Lalo´s house. Minimum: 2 persons. Duration of the horseback tour: 3-4 hours, depending on the person´s experience. Available every day.We have 8 horses for […]
Outdoor Activities Near Dominical
By Trevor Brown Dominical is a town that offers a diversity of outdoor activities within “walking distance,” which appeals to people seeking a life of simplicity. One’s quality of life increases with living a simpler […]

RAK Random Acts of Kindness
By Pilar Salazar The other day I was talking to a friend who was concerned about the abuse of power and the painful situations happening on the other side of the hemisphere and how there’s […]
Boruca Art, the Colors of Nature
By Susie Atkinson – Ellen Hoël Did you know that a great source for natural dyes can be found right in your own yard? Leaves, roots, nuts, flowers, barks, berries, lichen, and fungi are sources […]
Here you can find contact information and bus schedules to San Isidro de Perez Zeledon, Quepos, Dominical, Uvita, Palmar, Sierpe, Puerto Jimenez at the Osa Peninsula, Golfito, Ciudad Neily, Panamanian border and David (Panama).
The cheapest way to travel is always by bus, in Costa Rica the public bus transport is very good and you can find buses to reach any part of the country.
On almost all bus routes, there is at least one stop along the way where passengers can stretch out, make use of sanitary services and have a snack. Most units traveling to different destinations are modern and offer amenities to travelers.
BUS FROM SAN JOSÉ TO...
QUEPOS | 5:30 AM 6:00 AM 6:15 AM 7:00 AM 8:30 AM 9:00 AM 10:30 AM 12:00 PM 1:15 PM 2:30 PM 4:00 PM 4:45 PM 5:00 PM 7:30 PM | |
SAN ISIDRO | 2771-0412 2221-4214 | 5:00 AM 6:00 AM 6:10 AM 7:00 AM 7:40 AM 8:15 AM 9:00 AM 10:00 AM 11:30 AM 12:01 PM 1:00 PM 2:30 PM 3:30 PM 4:00 PM 6:30 PM |
UVITA | 2221-4214 2777-0263 | 5:30 AM 6:30 AM 7:31 AM 8:30 AM 9:30 AM 10:15 AM 11:00 AM 12:15 PM 1:05 PM 2:00 PM 3:30 PM 4:30 PM 6:40 PM |
PALMAR NORTE | 2221-4214 2777-0263 | 5:00 AM 5:30 AM 6:30 AM 7:00 AM 7:29 AM 7:31 AM 7:40 AM 8:30 AM 9:30 AM 10:00 AM 10:15 AM 11:00 AM 12:15 PM 1:00 PM 1:05 PM 2:00 PM 2:30 PM 3:30 PM 4:30 PM 6:30 PM 6:40 PM |
SIERPE | 2221-4214 2777-0263 | 8:30 AM |
PTO. JIMÉNEZ | +506 2783 4293 | 8:00 AM 12:00 PM |
| 2221-4214 2777-0263 | 6:30 AM 7:00 AM 3:30 PM |
C. NEILLY | 2221-4214 2777-0263 | 5:00 AM 5:30 AM 7:31 AM 7:40 AM 9:30 AM 10:15 AM 11:00 AM 1:00 PM 1:05 PM 2:00 PM 3:30 PM 4:30 PM 6:30 PM 6:40 PM |
PASO CANOAS | PAN. BORDER | 5:00 AM 5:30 AM 7:29 AM 7:31 AM 7:40 AM 9:30 AM 10:15 AM 11:00 AM 1:00 PM 1:05 PM 2:00 PM 3:30 PM 4:30 PM 6:30 PM 6:40 PM |
BUS FROM SAN ISIDRO TO...
SAN JOSÉ | 2221-4214 2777-0263 | 7:30 AM, 8:15 AM, 9:00 AM, 9:05 AM, 10:20 AM, 10:30 AM, 10:31 AM, 1:00 PM, 1:15 PM, 4:00 PM, 5:45 PM, 6:00 PM, 9:00 PM |
CIUDAD NEILLY | 2221-4214 2777-0263 | 4:45 AM, 7:00 AM, 8:00 AM, 10:40 AM, 12:30 PM, 3:00 PM, 4:10 PM, 6:30 PM, 9:30 PM |
PALMAR NORTE | 2221-4214 2777-0263 | 4:45 AM, 7:00 AM, 8:00 AM, 10:00 AM, 10:40AM, 12:30 PM, 1:05 PM, 3:00 PM, 4,10 PM, 5:30 PM, 6:30 PM, 9:30 PM |
GOLFITO | 2221-4214 2777-0263 | 10:00 AM |
BUS FROM UVITA TO...
SAN JOSÉ | 2221-4214 2777-0263 | 6:30 AM, 6:43 AM, 7:21 AM, 7:30 AM, 7:45 AM, 10:00 AM, 11:05 AM, 11:10 AM, 2:00 PM, 4:30 PM, 4:40 PM, 7:57 PM |
DOMINICAL | 2221-4214 2777-0263 | 7:21 AM |
QUEPOS | 2221-4214 2777-0263 | 7:21 AM |
PALMAR NORTE | 2221-4214 2777-0263 | 9:43 AM, 11:00 AM, 11:01 AM, 12:30 PM, 1:20 PM, 2:28 PM, 3:00 PM, 3:58 PM, 4:30 PM, 5:18 PM, 6:13 PM, 8:02 PM, 8:30 PM, 10:53 PM |
GOLFITO | 2221-4214 2777-0263 | 11:01 AM, 8:02 PM |
CIUDAD NEILLY | 2221-4214 2777-0263 | 9:43 AM, 11:00 AM, 1:20 PM, 2:28 PM, 3:00 PM, 3:58 PM, 5:18 PM, 6:13 PM, 8:30 PM, 10:53 PM |
BUS FROM PALMAR NORTE TO...
SAN JOSÉ | 2221-4214 2777-0263 | 4:45 AM, 5:15 AM, 6:05 AM, 6:10 AM, 6:20 AM, 6:21 AM, 6:30 AM, 7:31 AM, 8:30 AM, 8:36 AM, 9:50 AM, 10:00 AM, 10:15 AM, 10:18 AM, 1:00 PM, 1:05 PM, 3:00 PM, 3:01 PM, 6:15 PM, 6:30 PM |
SAN ISIDRO | 2221-4214 2777-0263 | 4:45 AM, 6:10 AM, 6:20 AM, 7:31 AM, 8:30 AM, 10:00 AM, 12:00 PM, 1:00 PM, 2:45 PM, 3:00 PM, 5:00 PM, 6:15 PM |
UVITA | 2221-4214 2777-0263 | 5:15 AM, 6:05 AM, 6:21 AM, 6:30 AM, 8:30 AM, 8:36 AM, 9:50 AM, 10:15 AM, 1:05 PM, 3:01 PM, 6:30 PM |
DOMINICAL | 2221-4214 2777-0263 | 6:21 AM |
SIERPE | 2221-4214 2777-0263 | 2:00 PM |
PUERTO JIMENEZ | 2221-4214 2777-0263 | 9:30 AM, 1:15 PM, 5:30 PM |
GOLFITO | 2221-4214 2777-0263 | 11:30 AM, 12:30 PM, 9:30 PM |
CIUDAD NEILLY | 2221-4214 2777-0263 | 12:42 AM, 7:30 AM, 9:30 AM, 10:30 AM, 10:45 AM, 12:39 PM, 1:15 PM, 14:24 PM, 3:05 PM, 3:30 PM, 4:02 PM, 4:39 PM, 5:30 PM, 6:13 PM, 6:30 PM, 7:00 PM, 8:30 PM, 9:38 PM, 11,49 PM |
BUS FROM CIUDAD NEILLY TO...
PALMAR NORTE | 2221-4214 2777-0263 | 4:00 AM, 4:40 AM, 4:50 AM, 5:00 AM, 7:00 AM, 7:12 AM, 8:15 AM, 8:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 11:45 AM, 1:15 PM, 1:45 PM, 3:30PM, 5:00 PM, 5:10 PM |
SAN ISIDRO | 2221-4214 2777-0263 | 4:40 AM, 5:00 AM, 7:00 AM, 8:30 AM, 10:30 AM, 11:30 AM, 1:15 PM, 3:30 PM, 5:00 PM |
UVITA | 2221-4214 2777-0263 | 4:00 AM, 4:20 AM, 4:50 AM, 7:12 AM, 8:15 AM, 9:00 AM, 11:45 AM, 1:45 PM, 5:10 PM |
DOMINICAL | 2221-4214 2777-0263 |
|
SAN JOSÉ | 2221-4214 2777-0263 | 4:00 AM, 4:20 AM, 4:40 AM, 4:50 AM, 5:00 AM, 7:12 AM, 8:15 AM, 8:30 AM, 9:00 AM, 11:30 AM, 11:45 AM, 1:45 PM, 5:00 PM, 5:10 PM |
BUS FROM PASO CANOAS (PAN BORDER) TO...
SAN JOSÉ | 2221-4214 2777-0263 | Lunes - Viernes: 4:00 AM, 4:20 AM, 6:50 AM, 8:00 AM, 8:29 AM, 8:30 AM, 11:00 AM, 11:15 AM 1:20 PM, 4:30 PM, 4:40 PM Sabado - Domingo: 4:00 AM, 4:20 AM, 8:00 AM, 8:29 AM, 8:30 AM, 11:00 AM, 11:15 AM 1:20 PM, 4:30 PM, 4:40 PM |
PALMAR NORTE | 2221-4214 2777-0263 | 4:20 AM, 8:00 AM, 8:29 AM, 8:30 AM, 11:00 AM, 11:15 AM, 1:20 PM, 4:30 PM, 4:40 PM |
SAN ISIDRO | 2221-4214 2777-0263 | 4:20 AM, 8:00 AM, 11:00 AM, 4:30 PM |
UVITA | 2221-4214 2777-0263 | 4:00 AM, 8:30 AM, 11:15 AM, 1:20 PM, 4:40 PM |
Download South Pacific Bus Schedules >>>
Transportes Blanco bus schedules >>>
Bus going to Puerto Jiménez Tel. +506 2783 4293
Bus transportation services
TRACOPA
Transportes Costarricenses Panameños (TRACOPA)
2221-4214 | 2258-8939 | 2290-1308 o al fax 2232-7702
For bus schedule, visit Tracopa Website
Need help planning your Costa Rica vacations? We look forward to helping you!
Email: carlos@ballenatales.com
Phone: +(506) 8946 7134
Empresarios Unidos: 2222-0064
Ersa Vans: 2294-5806/8302-6802
Fantasy Bus: 2232-3681
Interbus: 2283-5573
Musoc: 2771-0414/2222-2422
Transportes Blanco: 2771-2550
Transportes Jaco: 2233-1109
Transportes Morales: 2777-0263
Transportes Quepos: 2777-0743
South Pacific Routes:
Quepos-Dominical 2771-4744
Quepos-San Jose 2777-0263
San Jose-Palmar Norte: 2222-2666
San Jose-Puerto Jimenez: 2771-4744 / +506 2783 4293
San Jose-Quepos: 2223-5567
San Jose-San Isidro: 2771-3829